800V AC50/60Hz 400V Moulded Case Circuit Breaker MCCB CE CB Approved
Basic Info
Model NO. | SWM1 |
Poles Number | 2 Poles -4 Pole |
Type | Circuit Breaker |
Function | Conventional Circuit Breaker |
Certification | ISO9001-2000, CCC |
Transport Package | Standard Export Carton |
Specification | 6A - 1250A |
Trademark | SINGI |
Origin | Zhejiang China |
Product Description
Rated Insulated Voltage 800V AC50/60HZ 400V Moulded Case Circuit Breaker MCCBProduct DescriptionSWM1moulded case circuit breaker with rated insulation voltage800V, applied in the power system of AC50(60)Hz, rated voltage 690V and below, rated current 1250A and below as the transfer not frequently. The circuit breaker has the protection devices of over load, short circuit and under voltage ,it can protect the circuit and power equipment from broken.
The mccb can be sorted to C type (basic),L type (standard),M type (high breaking), H type(higher breaking) according to its rated limit short circuit breaking capacity.
The mccb has the features small volume, breaking capacity high, electric arcing short ,anti-vibration. It is the ideal product for application in land and ship.
The installation can be vertical or level and the standard conforms to IEC60947-2 and GB14048.2Technical Parameter
Model | Rated Current (A) | Poles Rated | Rated Insulation Voltage (V) | Rated Voltage (V) | Electric Arcing Distance (mm) | Rated Limit Short circuit Breaking Capacity (KA) | Rated Working Short -circuit Breaking Capacity (KA) | O performance Performance (Times) On-power Off-power | |
SWM1-63L | 6,10, 16,20, 25,32, 40,50, 63 | 2,3,4 | 800 | 400 | 0 | 25 | 18 | 6000 | 8500 |
SWM1-63M | 690v and below | 50 | 35 | ||||||
SWM1-100C | 10,16, 20,25, 32,40, 50,63, 80,100 | 25 | 18 | ||||||
SWM1-100L | 0(<=50) | 35 | 22 | ||||||
SWM1-100M | 50 | 35 | |||||||
SWM1-100H | 85 | 50 | |||||||
SWM1-225C | 100,125, 140,160, 180,200, 225 | 400 | <=50 | 25 | 18 | 2000 | 7000 | ||
SWM1-225L | 690v and below | 35 | 22 | ||||||
SWM1-225M | 50 | 35 | |||||||
SWM1-225H | 85 | 50 | |||||||
SWM1-400C | 225,250, 315,350, 400 | 35 | 25 | 1000 | 4000 | ||||
SWM1-400L | 50 | 35 | |||||||
SWM1-400M | <=100 | 65 | 42 | ||||||
SWM1-630C | 400,500, 630 | 35 | 25 | ||||||
SWM1-630L | 50 | 35 | |||||||
SWM1-630M | 65 | 42 | |||||||
SWM1-630H | 100 | 65 | |||||||
SWM1-800M | 630,700, 800 | 75 | 50 | 1000 | 2500 | ||||
SWM1-800H | 100 | 65 | |||||||
SWM1-1250H | 800,1000, 1250 | <=120 | 100 | 65 | 1000 | 2000 |
Our advantage -We have own accessories factory, supply to China famous MCB Company MCB inside accessory supply is available-24 years producing experience- OEM& ODM services are available- Low limit on MOQFAQQ1: What kind of certificate do you have?A1: We have ISO 9001-2000, CE CB CCC UL TISQ2: Is OEM available?A2: Yes, of courseQ3: What's your warranty term?A3: 12 mothsQ4: Can you send me a sample for confirmation before mass production?A4: Ok, no problem. We will send a free sample to you.