Category
Gtm1-63 3p/4p Moulded Case Circuit Breaker MCCB with IEC60947-2
GTM1 Mould Case Circuit Breaker 1-OEM Service Offered 2-Payment : LC/TT 3-Delivery : By sea / By train 4-FOB/CIF/CIP App
Basic Info
Model NO. | GTM1 |
Poles Number | 3 |
Type | Circuit Breaker |
Function | Conventional Circuit Breaker, Circuit-Breaker Failure Protection, Overcurrent Protection, OVP(Overvoltage Protection) |
Certification | ISO9001-2000, CE, CCC, IEC60947-2 |
Transport Package | Carton |
Trademark | JUBANG |
Origin | China |
HS Code | 8536200000 |
Production Capacity | 500000PCS/Year |
Product Description
GTM1 Mould Case Circuit Breaker1-OEM Service Offered
2-Payment : LC/TT
3-Delivery : By sea / By train
4-FOB/CIF/CIP
Application: In distribution network of AC50Hz or 60Hz, ranted voltage up to 690V and rated insulation voltage 800V
Standard: IEC60947-2
Parameters: Rated voltage: 400V, 690V
Rated current: 6-2000A
Rated insulation voltage: 800V
Features: High breaking capacity
Reasonable design, safe and reliable.
Compact conformation, Elegant appearance
Easy to install, better adaptability.
With 2, 3, 4 poles.
Model | GTM1-63 | GTM1-125 | GTM1-250 | GTM-400 | GTM1-630 | GTM1-800 | ||||||||
IEC60947-2 GB/T 14048.2 | ||||||||||||||
Shell grade current | Inm(A) | 63 | 125 | 250 | 400 | 630 | 800 | |||||||
Operating frequency(Hz) | (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | |||||||
Breaking type | L | M | L | M | L | M | L | M | L | M | L | M | ||
Number of poles | 3P | 3P,4P | 2P,3P | 2P,3P,4P | 2P,3P | 2P,3P,4P | 3P | 3P,4P | 3P | 3P,4P | 3P,4P | 3P | ||
Rated current | In(A) | 10~63 | 16~125 | 100~250 | 225,250,315,350,400 | 400,500,630 | 630,700,800 | |||||||
Rated insulation voltage | Ui(V) | 500 | 800 | 800 | 800 | 800 | 690 | |||||||
Rated impulse withstand voltage | Uimp(V) | 8 | 8 | 8 | 8 | 8 | 8 | |||||||
Rated working voltage | Ue(V) | 400 | 230/400 | 230/400/690 | 230/400 | 230/400/630 | 400 | 400/690 | 400 | 400/690 | 400 | |||
Flashover distance | (mm) | ≯50 | ≯50 | ≯50 | ≯100 | ≯100 | ≯100 | |||||||
Rated ultimate short-circuit sgementation capability | Icu(kA) | 400V | 25 | 50 | 35 | 50 | 35 | 50 | 50 | 65 | 50 | 65 | 50 | 65 |
690V | - | - | 20(3P) | - | 20(3P) | - | 20(3P) | - | 20(3P) | - | ||||
Rated running short-circuit segementation capability | Ics(kA) | 400V | 12.5 | 35 | 25 | 35 | 25 | 35 | 35 | 50 | 35 | 50 | 35 | 45 |
690V | - | - | 10(3P) | - | 10(3P) | - | 15(3P) | - | 15(3P) | - | ||||
Utilization category | A | A | A | A | A | A | ||||||||
Service life | Mechanical life(times) | Free maintenance | 20000 | 20000 | 20000 | 10000 | 10000 | 10000 | ||||||
Maintenance | 40000 | 40000 | 40000 | 20000 | 20000 | 20000 | ||||||||
Mechanical life(times) | 8000 | 8000 | 8000 | 7500 | 7500 | 7500 | ||||||||
Outline dimension | Width(W)(2P*/3P/4P) | 78 | 78,103 | 65,92 | 65,92,122 | 75,107 | 75,107,142 | 150 | 150,198 | 181 | 181,239 | 210,280 | 210 | |
Length(L) | 135 | 150 | 165 | 258 | 270 | 280 | ||||||||
Height(H) | 89 | 96 | 86 | 104 | 106 | 124 | 150 | 155 | 158 | |||||
Opitonal Accessories | ||||||||||||||
Alarm contact | 08 | O | O | O | O | O | O | |||||||
Shunt release | 10 | O | O | O | O | O | O | |||||||
Auxiliary contacts | 20 | O | O | O | O | O | O | |||||||
Under-voltage tripper | 30 | O | O | O | O | O | O | |||||||
Two groups of auxiliarycontact | 60 | O | O | O | O | O | O | |||||||
Direct rotation handle | RH | O | O | O | O | O | O | |||||||
Extended rotation handle | ERH | O | O | O | O | O | O | |||||||
Hand-operated mechanism | SC1 | O | O | O | O | O | O | |||||||
Electrical operation mechanism | MT | O | O | O | O | O | O | |||||||
Mechanical interlocking | MIF | O | O | O | O | O | O | |||||||
Wiring in front of the plate | O | O | O | O | O | O | ||||||||
Plug-in back-panel wiring | O | O | O | O | O | O | ||||||||
Plug-in front-panel wiring | - | O | O | O | O | O | ||||||||
Draw-out type | - | - | - | O | O | O |
O Optional - None *only GTM1-125 and GTM1-250 have 2P