Category
LC2K0610 LC2K0601b7 LC2K0610p7 LC2K0610m7 LC2K09 LC2K0910 LC2K0910m7 LC2K0901K7 LC2K12 LC2K1210f7 LC2K1210m7 LC2K12013m7 LC2K1210b7 Tesys K Reversing Contactor
Package size per unit product 30.00cm * 30.00cm * 30.00cm Gross weight per unit product 0.300kg LC2K and LP2K Reversing
Basic Info
Model NO. | LC2K, LP2K |
Main Circuit Rating Voltage | 690V |
Main Circuit Rating Current | 6A, 9A, 12A, 16A |
Type | Ac Contactors |
Model | LC2K, Lp2K |
Current | 6A, 9A, 12A, 16A |
Pole | 3 Pole, 4 Pole |
Coil Voltage | AC 110V, 220V, DC 12V, 24V, etc |
Trademark | NewTrend or OEM |
Origin | China |
Packaging & Delivery
Package size per unit product 30.00cm * 30.00cm * 30.00cm Gross weight per unit product 0.300kgProduct Description
LC2K and LP2K Reversing contactors for motor control6A to 16A in utilisation category AC-3 and 20A in utilisation category AC-1Control circuit: a.c. and d.c.ModelNumber | Numberof poles | Auxiliarycontacts | Rated current | Standard power ratingsof 3-phase motors | ControlCircuitVoltage | Mountingtype | |||||
in category AC-3 | in category AC-3 | ||||||||||
NO | NC | up to400V | 660V | 220V240V | 380V415V | 440V500V | 660V690V | ||||
LC2K0610 | 3 pole | 1 | - | 6A | 5A | 1.5kW | 2.2kW | 3kW | 3kW | AC(as perbelow table) | Din railorscrew fixing |
LC2K0601 | - | 1 | |||||||||
LC2K0910 | 1 | - | 9A | 7.5A | 2.2kW | 4kW | 4kW | 4kW | |||
LC2K0901 | - | 1 | |||||||||
LC2K1210 | 1 | - | 12A | 10A | 3kW | 5.5kW | 5.5kW | 4kW | |||
LC2K1201 | - | 1 | |||||||||
LC2K1610 | 1 | - | 16A | 12A | 3kW | 7.5kW | 7.5kW | 4kW | |||
LC2K1601 | - | 1 | |||||||||
LC2K06105 | 3 pole | 1 | - | 6A | 5A | 1.5kW | 2.2kW | 3kW | 3kW | Solder pinsfor PCB(printed circuit board) | |
LC2K06015 | - | 1 | |||||||||
LC2K09105 | 1 | - | 9A | 7.5A | 2.2kW | 4kW | 4kW | 4kW | |||
LC2K09015 | - | 1 | |||||||||
LC2K12105 | 1 | - | 12A | 10A | 3kW | 5.5kW | 5.5kW | 4kW | |||
LC2K12015 | - | 1 | |||||||||
LC2K16105 | 1 | - | 16A | 12A | 3kW | 7.5kW | 7.5kW | 4kW | |||
LC2K16015 | - | 1 | |||||||||
LP2K0610 | 3 pole | 1 | - | 6A | 5A | 1.5kW | 2.2kW | 3kW | 3kW | DC(as perbelow table) | Din railorscrew fixing |
LP2K0601 | - | 1 | |||||||||
LP2K0910 | 1 | - | 9A | 7.5A | 2.2kW | 4kW | 4kW | 4kW | |||
LP2K0901 | - | 1 | |||||||||
LP2K1210 | 1 | - | 12A | 10A | 3kW | 5.5kW | 5.5kW | 4kW | |||
LP2K1201 | - | 1 | |||||||||
LP2K1610 | 1 | - | 16A | 12A | 3kW | 7.5kW | 7.5kW | 4kW | |||
LP2K1601 | - | 1 | |||||||||
LP2K06105 | 3 pole | 1 | - | 6A | 5A | 1.5kW | 2.2kW | 3kW | 3kW | Solder pinsfor PCB(printed circuit board) | |
LP2K06015 | - | 1 | |||||||||
LP2K09105 | 1 | - | 9A | 7.5A | 2.2kW | 4kW | 4kW | 4kW | |||
LP2K09015 | - | 1 | |||||||||
LP2K12105 | 1 | - | 12A | 10A | 3kW | 5.5kW | 5.5kW | 4kW | |||
LP2K12015 | - | 1 | |||||||||
LP2K16105 | 1 | - | 16A | 12A | 3kW | 7.5kW | 7.5kW | 4kW | |||
LP2K16015 | - | 1 |
LC2K AC Coil voltage code:
LP2K DC Coil voltage code:
Dimension, mounting: