Low Voltage Breakers Air Singi Miniature Circuit Breaker RCBO Sg65le-63
Basic Info
Model NO. | SG65LE-63 |
Poles Number | 3p+N |
Type | Mini |
Function | Conventional Circuit Breaker, Circuit-Breaker Failure Protection, Overcurrent Protection, OVP(Overvoltage Protection) |
Certification | ISO9001-2000, CE, CB, CCC |
Keyword | MCB |
Keyword2 | Circuit Breaker |
Keyword3 | Electric Circuit Breaker |
Keyword4 | Circuit Breaker Price |
OEM | Availble |
Number of Poles | 1-4p |
Rated Voltage | 220V/380V |
Mechanical Life | 20000 Times |
Rated Current | 63A |
Certificate | ISO9001 CCC |
Rated Frequency | 50/60 Hz |
Product Type | C or D |
Color | White,Green |
Transport Package | 12PCS/Box, 10boxes/CTN |
Trademark | SINGI |
Origin | Zhejiang, China |
Production Capacity | 200000 Piece/Pieces Per Month |
Product Description
Key Parameters:
- CE/CB/ISO9001/CCC certificates;
- Rated voltage:230/400V AC;
- frequency50/60Hz;
- Rated current:1,3,6,10,16,20,25,32,40,50,63A;
- 1/2/3/4poles optional;
- Mechniacal life:10,000times;
- Flame-redardant:PA66 nylon material;
- Protection degree:IP20;
- With over load/short circuit protection;
- Standard:IEC60898;
- Breaking Capacity:4/6KA;
- Lighting/Motor protection optional
Application:
SG65LE RCBO is applied in the power system of AC 50Hz, single phase 230V, three phases 400V. When somebody gets and electric shock or the residual current exceeds the default value, the RCBO can cut off the powerautomatically to protect the personal safety and prevent the equipmentfrom the fault resulted from the residual current. It also can protect the circuit aqainst overload and short circuit or can be used for the unfrequent switch of the circuit under normal condition. And extra protection functions like over voltage, under voltage can be added according to customers' request.
It conforms to the standard IEC1009-1. GB16917.1.
Structure
SG65LE-63 series RCBO is composed of SG65-63 high breaking MCB and residual current release. This RCBO is current operating electronic RCBO, the main parts including zero sequence current transformer, electronic panel, current leakage release and the circuit breaker with protection functions of overload, short circuit.
Technical Parameters
Shell level rated current(A) | voltage(V) | Pole | Rated current In(A) | Rated short circuit breaking capacity | Rated residual current breaking current(mA) | Rated residual current no breaking current(mA) | Trip time | |
Breaking capacity Ics(A) | COSφ | |||||||
63 | 230 | 1P+N | 60,10, 16,20, 25,32, 40,50, 63 | 6000 | 0.75 | 10 | 5 | ≤0.1S |
230 | 2P | 30 | 15 | |||||
400 | 3P | 50 | 25 | |||||
400 | 3P+N | 75 | 37.5 | |||||
400 | 4P | 100 | 50 |
Test current(A) | Rated current(A) | Requested time | Result | Start station | Remark |
1.13In | all | t>=1h | Don't trip | Cool | |
1.45In | All | T<1h | trip | heat | Current ascends the requested value stably in 5s |
2.55In | In<=32A | 1s<t<60s | trip | Cool | Auxiliary switch closed, power is on |
2.55In | In>32A | 1s<t<120s | trip | Cool | Auxiliary switch closed, power is on |
3In(Bmode) | All | t>=0.1s | Don't trip | Cool | Auxiliary switch closed, power is on |
5In(Bmode) | All | T<0.1s | trip | Cool | Auxiliary switch closed, power is on |
5In(Cmode) | All | t>=0.1s | Don't trip | Cool | Auxiliary switch closed, power is on |
10In(Cmode) | All | T<0.1s | trip | Cool | Auxiliary switch closed, power is on |
10(Dmode) | All | t>=0.1s | Don't trip | Cool | Auxiliary switch closed, power is on |
14In(Dmode) | All | T<0.1s | trip | Cool | Auxiliary switch closed, power is on |
Company Profile