Category
MCB 4 Pole 100 AMP Types of MCB Circuit Breaker
Overview Product Description GYM10 miniature circuit breaker(MCB) is mainly used for protection against overload and the
Basic Info
Model NO. | GYM8 |
Breaking Capacity | Low Voltage Circuit Breakers |
Operation | Electric Type |
Speed | Normal Type Circuit Breaker |
Arc-extinguishing Medium | Air |
Installation | Fixed |
Structure | MCB |
Poles Number | 4 |
Type | Circuit Breaker |
Function | Conventional Circuit Breaker, Circuit-Breaker Failure Protection, Overcurrent Protection |
Certification | VDE, ISO9001-2000, CE, CB, CCC |
Rated Voltage | 230V |
Transport Package | Standard Box |
Specification | 1-63A |
Trademark | GEYA |
Origin | Zhejiang |
Product Description
GYM10 miniature circuit breaker(MCB) is mainly used for protection against overload and the short circuit under the AC 50Hz/60Hz, rated voltage 230V/400Vand rated current from 1A to 63A. It also can be used for non-frequent on-and-off switch operations under normal circumstances.*In compliance with IEC /EN60898-1*With indicator function in the contact position.*Single busbar design.*Maximum connecting ability of 25mm², wiring torque 3N*m, applicable to a variety of installing equipment, wiring stronger.*The price-quality ratio is very high.
Electrical features | |
Rated current In | 1-63A |
Poles | 1P 2P 3P 4P |
Rated voltage Ue | 1P:230/400V~ 2/3/4P:400~ |
Insulation voltage Ui | 500V |
Rated frequency | 50/60Hz |
Rated breaking capacity | 4500/6000A |
Rated impulse withstand voltage(1.2/50)Uimp | 6kV |
Dielectric test voltage at and ind. freq. for 1min | 2kV |
Pollution degree | 2 |
Thermo-magnetic release characteristic | B C D |
Electrical life | 4000 |
Mechanical life | 10000 |
Installation | |
Contact position indicator | Yes |
Protection degree | IP20 |
Reference temperature for the setting of the thermal element | 30ºC |
Ambient temperature (with daily average s35C) | -5~+40ºC |
Storage temperature | -25~+70ºC |
Terminal connection type | Cable/U-type busbar/Pin-type busbar |
Terminal size top/bottom for cable | 25mm²18-3 |
Tightening torque | 3.0N*m |
22 | |
Mounting | On DIN rail FN 60715(35mm) |
by means of a fast clip device | |
Connection | Top and bottom |
Combination with accessories | |
Auxillary contact | Yes |
alarm contact | Yes |
Shunt release | Yes |
Under-voltage release | Yes |
Company Profile