Category
Singi Dz15 40A 3ka Molded Case Circuit Breaker MCCB
Product Introduction The dz15 series plastic case shell-type circuit breaker is suitable for AC 50-hz, rated working vol
Basic Info
Model NO. | DZ15 |
Breaking Capacity | Low Voltage Circuit Breakers |
Operation | Manual Type |
Speed | Normal Type Circuit Breaker |
Arc-extinguishing Medium | Air |
Installation | Fixed |
Structure | MCCB |
Poles Number | 3 |
Type | Circuit Breaker |
Function | Conventional Circuit Breaker, Circuit-Breaker Failure Protection, Overcurrent Protection, OVP(Overvoltage Protection) |
Certification | ISO9001-2000, CE, CB |
Key Word | MCCB |
Key Word2 | Moulded Case Circuit Breaker |
Key Word3 | Circuit Breaker |
Rated Voltage | 220/380V AC |
Rated Frequency | 50Hz |
Breaking Capacity1 | 3ka |
OEM | Available |
Material | PC |
Rated Current | 40A |
Transport Package | Standard Exporting Carton |
Trademark | SINGI |
Origin | Zhejiang, China |
Product Description
Product Introduction The dz15 series plastic case shell-type circuit breaker is suitable for AC 50-hz, rated working voltage to 380v and rated current to 100a. It is used for overload and short-circuit protection, and can be used as the non-frequent conversion of the line and the non-frequent starting of the motor.
Constructure Feature
The operating mechanism of dz15 series circuit breaker has obvious fast and fast dividing function. The contact is agzno contact material with internal oxidation method, which has the advantages of low contact resistance, wear resistance and anti-fusion welding. The long delay release adopts oil damping hydraulic release, which can provide ideal reverse time protection characteristics.Technica Parameter
Type | DZ15-40 | DZ15-63(100) | |
Un(V) | AC380/220 | ||
Inm(A) | 40 | 63(100) | |
No.of Pole | 1;2;3;4; | ||
In(A) | 6,10,16,20,25,32,40, | 50,63,(80,100)) | |
Icu(A) | 3000 | 5000 | |
Electric Life ( times) | Load voltage | 1500 | |
No load | 8500 | ||
total | 10000 | ||
Number of operational flashes per hour | 120 | ||
Overcurrent trip characteristic | 1.05In | 1in no trip within 1 H | Cold position |
1.3In | 1in trip within 1 H | Cold position | |
3.0In | Recoverable time ≥2s | Cold position | |
10n | ≤0.2s trip | Cold position | |
Remark":For circuit breakers whose shell frame current is more than 63a, the agreed tripping time or non-tripping time is 2 h. |
Type Code | No. Of Pole | Product Size | Installation Measurement | |||||
A | B | C | D | a | b | Installation hole distance | ||
DZ15-40 | 1 | 27 | 134 | 88 | 73.5 | 18 | 120 | 2-Φ5 |
2 | 53 | 134 | 88 | 73.5 | 120 | 2-Φ5 | ||
3 | 78 | 134 | 88 | 73.5 | 25 | 4-Φ5 |