Category
Stm1 CE Kema Moulded Case Circuit Breaker MCCB
Technical data: Why Choose Us? 1. Client's benefit first 2. Reputation The reputation of our company is much more previo
Basic Info
Model NO. | STM1-160,200,125,63,250,400,630,800,1250,1600,etc. |
Poles Number | 1,2,3,4 |
Type | Circuit Breaker |
Function | MCCB |
Certification | ISO9001-2000, CE |
Breaking Ability | B,N,S,X,G,H |
Rated Current | 63,125,160,200,250,400,630,800,1250,1600 |
Rated Current of The N Pole | =in |
Dielectric Property | 2500,3000V |
Rated Insulation Voltage Ui | 400,500,690V |
Rated Operatomg Voltage Ue | 230,400V |
Uimp Rated Impulse Withstand Voltage | 8000,10000V |
Rated Current of Frame Size Inm | 63,160,200,250L |
Auxiliary Circuit | AC-15 |
Brand | Metworld |
Transport Package | with Strong Package |
Specification | RoHS |
Trademark | metworld |
Origin | Wenzhou, China |
HS Code | 853620000 |
Production Capacity | 5000PCS/Month |
Product Description
Technical data:Model | ELM1-160 | ELM1-200 | ELM1-63 | ||||||||||
Number of poles | 1 | 2 | L=2 | 3/4 | L=4 | ||||||||
Breaking capacity | B | N | B | N | B | N | B | N | S | ||||
Rated current of frame size Inm | 160(200) | 200 200L | 63 63 l | ||||||||||
Rated current In | 12.5,16,20,25,32,40,50,63,80,100,125,160(200) | 12.5,16,20,25,32,40,50,63,80,100,125,160(200) | 10,12.5,16,20,25,32,40,50,63 | ||||||||||
Rated insulation voltage Ui | 500V | 500V | 400V | ||||||||||
Rated operating voltage Ue | 230V | 400V 230V | 400V | ||||||||||
Rated current of the N pole | =In | =In | =In | ||||||||||
Icu AC 400V/50Hz o-co (ka) Rated ultimate short-circuit breaking capacity | 25 36 | 25 36 25 36 | 20 30 50 | ||||||||||
Icu AC 400V/50Hz o-co (ka) Rated ultimate short-circuit breaking capacity | 18.75 27 | 18.75 27 18.75 27 | 10 15 37.5 | ||||||||||
Rated current of remnant motion In (mA) | - | 30 50 100 300 | 30 100 300 | ||||||||||
Rated current of remnant no-motion Ino (mA) | - | 15 25 50 150 | 15 50 150 | ||||||||||
Icm(peat) Icu AC400V/50HZ Is Rated short-time withstand current (ka) | - | - | - | ||||||||||
Uimp Rated impulse withstand voltage (V) | 1000 | 1000 | 1000 | ||||||||||
Dielectric property (V) | 2500 | 2500 | 2500 | ||||||||||
Endurance | Total cycles | 20000 | 15000 | 10000 | |||||||||
Electrical endurance | 3000 | 2500 | 1500 | ||||||||||
Mechanical endurance | 17000 | 12500 | 8500 | ||||||||||
Lonization distance (mm) | ≤30/0 | ≤30/0 | ≤30/0 | ||||||||||
Over current trip unit | Thermal magnetic release | - | - | - | |||||||||
Intelligent trip unit | |||||||||||||
Utilization category | Main circuit | A/O | A/O | A/O | |||||||||
Auxilliary circuit | AC-15 | AC-15 | AC-15 | ||||||||||
Outine dimensions | W(mm) | 3P | 30(1p) | 60(2P) | 76 | ||||||||
4P | - | - 60(2P) | 101 101 | ||||||||||
L(mm) | 3P | 120 | 120 | 120 | |||||||||
4P | - | - 155 | 120 155 | ||||||||||
H(mm) | 3P | 70 | 70 | 70 | |||||||||
4P | - | - 70 | 70 70 | ||||||||||
Weight | Fixed version 3p/4p | 0.92/1.3 | 0.92/1.3 - | 0.92/1.3 - | |||||||||
Plug-in version 3p/4p | - | - - | 1.2/1.5 - | ||||||||||
Draw-out version 3p/4p | - | - - | - - |
Why Choose Us?
1. Client's benefit first
2. Reputation
The reputation of our company is much more previous than the profit of business!
3. Specialized
Have been focusing on this line especially for more than 10 years!
4. Fully guaranteed quality
5. Competitive price
About Wenzhou Seten International TradeEstablished in 1997, Wenzhou Seten International TradeIs a China-based professional supplier of casting machine to produce various casting spare parts with professional, dynamic and customer-oriented staff.Aimed on people, each individual makes a unique contribution to the business and you.The professionalism, skills and knowledge of our team throughout the business allow us to deliver you the product you need in higher quality at more reasonable price.