Basic Info
Model NO. | HA HT HPC AT A |
Type | Distribution Metering Box |
Structure | Protection |
Certification | CE |
Form | Partly-welded Type |
Operation Voltage | Low Voltage |
Size | 1 Uint |
Application Range | High-rise Buildings |
Shell Material | Plastics |
Shell Protection Grade | IP65 |
Brand | Fameto |
Color | Light Gray |
Material | ABS/PC |
Fire Rating | V0 |
Compression Rating | Ik08 |
Transport Package | 30 |
Specification | 140*210*100 |
Trademark | FAMETO |
Origin | China |
HS Code | 4202920000 |
Production Capacity | 100000 |
Product Description
MODEL | Product size | weight/pcs | QTY(pcs) | MEAS(cm) | N.W(kg) | G.W(kg) |
HT-3 | 160*85*90 | | 60 | | | |
HT-5 | 160*120*90 | | 40 | 49*33*48 | | 13 |
HT-8 | 200*155*90 | | 30 | 48*41.5*48.5 | | 14 |
HT-12 | 255*200*110 | | 20 | 52.5*40.5*57 | | 16 |
HT-15 | 310*200*110 | | 20 | 63*40.5*57 | | 18.5 |
HT-18 | 365*200*110 | | 20 | 74*40.5*57 | | 21 |
HT-24 | 275*355*110 | | 10 | 56.5*36.5*56.5 | | 15 |
Entrance and Exit Holes:
Holes may be opened on the waterproof box according to the customers' application requirements (the hole position and size all can be processed according to the customers'
specified requirement.) After the holes are opened, the matched waterproof clamped connection may be assembled to achieve the effect of best waterproof.
MODEL | Product size | weight/pcs | QTY(pcs) | MEAS(cm) | N.W(kg) | G.W(kg) |
HA-4 | 140*210*100 | | 30 | 54*44.5*31 | 10 | 11 |
HA-8 | 215*210*100 | | 20 | 54*44.5*46 | 14 | 15 |
HA-12 | 300*260*140 | | 10 | 72*31*53.5 | 13 | 15 |
HA-18 | 410*285*140 | | 5 | 72*29.5*43 | 10 | 12 |
HA-24 | 415*300*140 | | 5 | 73*30*43.5 | 10 | 12 |
Entrance and Exit Holes:Holes may be opened on the waterproof box according to the customers' application requirements (the hole position and size all can be processed according to the customers'specified requirement.) After the holes are opened, the matched waterproof clamped connection may be assembled to achieve the effect of best waterproof.
MODEL | QTY(pcs) | MEAS(cm) | N.W(kg) | G.W(kg) | Series |
4WAYS | 30 | 51*36*42.5 | 11.5 | 8.7 | Surface-mounted |
6WAYS | 30 | 51*42.5*48.5 | 14.9 | 11.5 | Surface-mounted |
8WAYS | 30 | 52*42.5*58.5 | 16.7 | 12.8 | Surface-mounted |
10WAYS | 20 | 51*43*47.5 | 13 | 9.8 | Surface-mounted |
12WAYS | 20 | 51*43*54 | 14.8 | 11.5 | Surface-mounted |
15WAYS | 15 | 51*33*63.5 | 12.8 | 9.9 | Surface-mounted |
18WAYS | 15 | 52.5*38*70 | 15.2 | 12.8 | Surface-mounted |
24WAYS | 10 | 53.5*34*56.5 | 13.2 | 10.3 | Surface-mounted |
36WAYS | 5 | 54.5*28.5*48 | 18.5 | 14.8 | Surface-mounted |
4WAYS | 30 | 52.5*43*47 | 12.4 | 8.7 | Concealed |
6WAYS | 30 | 48.5*47.5*54 | 14.9 | 11.1 | Concealed |
8WAYS | 30 | 64*52.5*46.5 | 17.7 | 13.2 | Concealed |
10WAYS | 20 | 51*47.5*48.5 | 13.2 | 9.8 | Concealed |
12WAYS | 20 | 47.5*45*60.5 | 14.7 | 11 | Concealed |
15WAYS | 15 | 49.5*35.5*71 | 12.3 | 9.3 | Concealed |
18WAYS | 15 | 57.5*42*78 | 16.6 | 12.9 | Concealed |
24WAYS | 10 | 52*36*63.5 | 13 | 10 | Concealed |
36WAYS | 5 | 54*31.5*50.5 | 18.1 | 14.2 | Concealed |
MODEL | Product size | weight/pcs | QTY(pcs) | MEAS(cm) | N.W(kg) | G.W(kg) |
HPC-4 | | | 30 | 55.5*42.5*44.5 | | |
HPC-6 | | | | | | |
HPC-9 | | | 20 | 56*42.5*47.5 | | |
HPC-12 | | | 10 | 59.5*48.5*57.5 | | |
HPC-18 | | | | | | |
HPC-24 | | | 10 | 59.5*40*57 | | |
HPC-36 | | | 10 | 60.5*40*79 | | |
HPC-54 | | | | 40.5*38*55 | | |
Entrance and Exit Holes:Holes may be opened on the waterproof box according to the customers' application requirements (the hole position and size all can be processed according to the customers'specified requirement.) After the holes are opened, the matched waterproof clamped connection may be assembled to achieve the effect of best waterproof.