Category
MCCB Dam3-160 3p 16~160A Compact DIN Rail Molded Case Circuit Breaker
Overview The rated insulation voltage of the DAM3-160 molded case circuit breaker is 1000V. These circuit breakers are s
Basic Info
Model NO. | DAM3-160 |
Poles Number | 3 |
Type | Circuit Breaker |
Function | Conventional Circuit Breaker, Circuit-Breaker Failure Protection, Overcurrent Protection |
Certification | ISO9001-2000, CE, CB, CCC, RoHS |
Base | BMC Unflaming Material |
Terminal | with Terminal Box |
Transport Package | Carton |
Specification | 25, 32, 40, 50, 70, 80, 100, 125, 160A |
Trademark | CDADA, OEM, ODM |
Origin | Shanghai, China |
HS Code | 8536200000 |
Production Capacity | 40000PCS/Month |
Product Description
Overview
The rated insulation voltage of the DAM3-160 molded case circuit breaker is 1000V. These circuit breakers are suitable for power distribution circuits with an alternating current of 50-60Hz, a rated operating voltage up to 400V, and rated operating current from 25A to 160A. The circuit breaker is important in distributing power and protecting the circuit and power equipment from overloading, short circuits, and undervoltage failure damage. They can also be used in electric motors for infrequent starting and overload protection as well as protection against short circuiting and undervoltage conditions.
Compared with the DAM1 series, the DAM3 series have the characteristics of smaller volume, higher breaking capacity, and more energy saving.
Electrical parameters of DAM3-160 molded case circuit breakerRated current of frame size Inm [A] | 160 | ||||
Rated current [A] | 25-160 | ||||
Number of poles | 2/ 3 / 4 | ||||
Rated operating voltage | (AC)50-60HZ [V] | 400/690 | |||
DC [V] | 250/1000 | ||||
Rated impulse withstand voltage Uimp [KV] | 8 | ||||
Rated insulation voltage Ui [V] | 750 | ||||
Test voltage at industrial frequency for 1 min [V] | 3000 | ||||
Rated ultimate short-circuit breaking capacity Icu [KA] | A | B | C | N | |
(AC)50-60HZ 220/230V [KA] | 18 | 28 | 36 | 50 | |
(AC)50-60HZ 400/415V [KA] | 12 | 16 | 25 | 36 | |
(AC)50-60HZ 690V [KA] | 4 | 6 | 8 | 12 | |
(DC)250V-2 Poles in series | 12 | 16 | 22 | 30 | |
(DC)500V-2 Poles in series | 6 | 8 | 10 | 12 | |
(DC)750V-4 Poles in series | 10 | 15 | 18 | 22 | |
(DC)1000V-4 Poles in series | 8 | 12 | 15 | 18 | |
Rated service short-circuit breaking capacity, Ics [KA] | |||||
(AC)50-60HZ 220/230V [% Icu] | 60% | 60% | 60% | 50% | |
(AC)50-60HZ 400/415V [% Icu] | 60% | 60% | 60% | 50% | |
(AC)50-60HZ 690V [% Icu] | 60% | 60% | 60% | 50% | |
category of utilization (EN 60947-2) | A | ||||
Isolation condition | Bitmap | ||||
Reference standard | IEC/EN 60947-2/GB 14048.2 | ||||
Interchangeability | - | ||||
Versions | Fixed | Bitmap | |||
Plug-in | Bitmap | ||||
Draw-out | - |
Physical parameters of DAM3-160 molded case circuit breaker
Endurance | Total cycles | 10000 | |
Electrical endurance | 1500 | ||
Mechanical endurance | 8500 | ||
Basic dimensjons-fixed version | 3/4 Poies W[mm] | 27(1P) / 54(2P) / 76 / 101 | |
3/4 Poies H[mm] | 59 | 62.5 | |
H1[mm] | 78.5 | 82 | |
3/4 Poies L[mm] | 120 |
Introduction
The DAM3-160 molded case circuit breaker automatically cuts off the current when the current exceeds the release setting. The molded case refers to the plastic insulator used as the frame of the device to insulate the conductor and the metal grounding component.