Singi Swm1 65ka Electric Molded Case Circuit Breaker MCCB
Basic Info
Model NO. | SWM1-630M |
Poles Number | 3 |
Type | Circuit Breaker |
Function | Conventional Circuit Breaker, Circuit-Breaker Failure Protection, Overcurrent Protection, OVP(Overvoltage Protection) |
Certification | ISO9001-2000, CE, CB |
Key Word | MCCB |
Key Word2 | Moulded Case Circuit Breaker |
Key Word3 | Circuit Breaker |
Rated Voltage | 400V, 230/400V AC |
Rated Frequency | 50/60Hz |
Breaking Capacity1 | 65ka |
OEM | Available |
Material | PC |
Transport Package | Standard Exporting Carton |
Trademark | SINGI |
Origin | Zhejiang, China |
Product Description
APPLICATION
SWM1moulded case circuit breaker with rated insulation voltage 800V, applied in the power system of AC50(60)Hz, rated voltage 690V and below, rated current 1250A and below as the transfer not frequently. The circuit breaker has the protection devices of over load, short circuit and under voltage ,it can protect the circuit and power equipment from broken.
The mccb can be sorted to C type (basic),L type (standard),M type (high breaking), H type(higher breaking) according to its rated limit short circuit breaking capacity.
The mccb has the features small volume, breaking capacity high, electric arcing short ,anti-vibration. It is the ideal product for application in land and ship.
The installation can be vertical or level and the standard conforms to IEC60947-2 and GB14048.2
TECHNICAL PARAMETERS
Model | Rated Current (A) | Poles Rated | Rated Insulation Voltage (V) | Rated Voltage (V) | Electric Arcing Distance (mm) | Rated Limit Short circuit Breaking Capacity (KA) | Rated Working Short -circuit Breaking Capacity (KA) | O performance Performance (Times) On-power Off-power | |
SWM1-63L | 6,10, 16,20, 25,32, 40,50, 63 | 2,3,4 | 800 | 400 | 0 | 25 | 18 | 6000 | 8500 |
SWM1-63M | 690v and below | 50 | 35 | ||||||
SWM1-100C | 10,16, 20,25, 32,40, 50,63, 80,100 | 25 | 18 | ||||||
SWM1-100L | 0(<=50) | 35 | 22 | ||||||
SWM1-100M | 50 | 35 | |||||||
SWM1-100H | 85 | 50 | |||||||
SWM1-225C | 100,125, 140,160, 180,200, 225 | 400 | <=50 | 25 | 18 | 2000 | 7000 | ||
SWM1-225L | 690v and below | 35 | 22 | ||||||
SWM1-225M | 50 | 35 | |||||||
SWM1-225H | 85 | 50 | |||||||
SWM1-400C | 225,250, 315,350, 400 | 35 | 25 | 1000 | 4000 | ||||
SWM1-400L | 50 | 35 | |||||||
SWM1-400M | <=100 | 65 | 42 | ||||||
SWM1-630C | 400,500, 630 | 35 | 25 | ||||||
SWM1-630L | 50 | 35 | |||||||
SWM1-630M | 65 | 42 | |||||||
SWM1-630H | 100 | 65 | |||||||
SWM1-800M | 630,700, 800 | 75 | 50 | 1000 | 2500 | ||||
SWM1-800H | 100 | 65 | |||||||
SWM1-1250H | 800,1000, 1250 | <=120 | 100 | 65 | 1000 | 2000 |
THERMAL RELEASE WITH INVERSE TIME LAG
Ui of release (A) | Thermal breaking release (40for land,45°Cfor ship) | Electromagnetic release breaking current(A) | Remark | |
1.05In(cool station)no breaking time(h) | 1.30(thermal station) breaking time(h) | |||
10<In<63 | >=1 | <1 | 10In±20% | Power distribution |
63<In<100 | >=2 | <2 | ||
100<In<630 | >=2 | <2 | 5In±20%&10In±20% | Power distribution |
10<In<630 | 1.0In(cool) no breaking time(h) | 1.20In(thermal) breaking time(h) | 12In±20% | Motor protection |