CE Certificates Aswich Residual Current RCBO 2 Pole AC Electronics Miniature Circuit Breaker Device 6A-40A
Basic Info
Model NO. | ESRO |
Breaking Capacity | Low Voltage Circuit Breakers |
Operation | Electric Type |
Speed | Normal Type Circuit Breaker |
Arc-extinguishing Medium | Air |
Installation | DIN Rail |
Structure | Solar Arrester Surge Protector |
Poles Number | 1p+N |
Type | Circuit Breaker |
Function | Conventional Circuit Breaker, Circuit-Breaker Failure Protection, Overcurrent Protection, OVP(Overvoltage Protection) |
Certification | CE, SAA |
Rated Voltage | 240V AC |
Inc | 6ka |
Transport Package | by Sea/Air |
Specification | box |
Trademark | Aswich |
Origin | China |
HS Code | 853650 |
Production Capacity | 1000000PC/Year |
Product Description
Residual current-operated circuit breakers (RCBO)with overcurrent protection are mainly suitable for applications that require both overcurrent protection (overload and short circuit)and ground-fault current protection. It can detect faults and trip in time to ensure the safety of staff and equipment. Can be applied to energy management systems, power supply, and distribution network automation, residential power monitoring, and complete sets of equipment.
Product Parameters
Product name | ESRO7-40 | |
Standard | IEC61009-1,GB16917.1 | |
Type | AC | √ |
A | √ | |
Residual current protection type | ELS | √ |
ESRO | √ | |
Pole | 1P+N | |
Rated current(In) | 6,10,16,20,25,32,40 | |
Rated residual operating current(I△n) | 30,100,300mA | |
sensitivity | instant | √ |
delay | ― | |
Rated working voltage(Ue) | 240V~ | |
Rated insulation voltage(Ui) | 500V | |
working frequency | 50/60Hz | |
Rated impulse withstand voltage(Uimp) | 6kV | |
Rated limiting short circuit currentIm=Rated limit residual short circuit current I△m | 6kA | |
Rated short-circuit breaking capacity(Icn) | 500A | |
Rated residual inoperative current | 0.5I△n | |
Residual current actionbreaking time | Residual current I△=1I△n | 0.1s |
Residual current I△=2I△n | 0.08s | |
Residual current I△=5I△n | 0.04s | |
Mechanical life / electrical life | 2000 | |
Degree of protection | Direct installation | IP20 |
Installed in the distribution box | IP40 | |
Working ambient temperature | -25ºC+60ºC | |
Storage ambient temperature | -35ºC+85ºC | |
Wiring capacity | Copper hard wire | 1-25mm² |
Flexible wire or hoop wire terminal | 1-16mm² | |
Contact status indication | ― | |
Fault indication window | ― | |
Loop identification | √ |
Product Description
Air circulation
When two poles are placed adjacent to each other, these channels form a tunnel resulting in effective air circulation around individual poles
Bi-connect Termination Possible
Choice to use Busbar and/or cable in the same terminal,provides reliable termination
Din Rail Mounting
Two step snapping mechanism for easy & efficient mountion in 35mm DIN Rail steadily
Detailed Photos
About us
FAQ
Q: If I'm interested in your DC Isolator when I can receive your quotation and detail information after send the enquiry?
A:All your enquiry will be replied in 24hours.
Q:Your DC Isolator seems perfect but what's the difference between you and other suppliers?Because I find some cheaper price from others!
A: Our DC Isolator is IP66 degree and they are high quality customized.for solar system I think compare the quality first and then compare the price is the best way.
Q:Can I get a sample before the order because I really don't how is your DC Isolator quality?
A:Of course!We also think sample order is the best way to build the trust.
Q:How's the delivery?Because I really need them is urgently?
A:For sample order 3~7days will be no problem.And for regular order we promise in 15days.
Q:How's the warranty period for your DC Isolator?
A:We offer 2-5 year warranty for our customer depend on different product