Category
CNC 1 Pole RCBO 63A 1 Pole RCBO 1 Pole Electrical RCBO 4.5ka
Overview CNC 1 Pole RCBO 63A 1 Pole RCBO 1 Pole Electrical RCBO 4.5ka Product Description 1.Protection against overload
Basic Info
Model NO. | YCB6HLE-63 |
Rated Voltage Ue (V) | 230/400 |
Connection | From Top |
Electrical Life (T) | 2000 |
Poles | 1p+N 2 3 3p+N 4 |
Rated Current in (a) | 6, 10, 16, 20, 25, 32, 40, 50, 63 |
Trademark | CNC |
Origin | Zhejiang, China |
Production Capacity | 80000 Set/Sets Per Week |
Product Description
CNC 1 Pole RCBO 63A 1 Pole RCBO 1 Pole Electrical RCBO 4.5ka
Product Description
1.Protection against overload and short-circuit currents2.Protection against the effects of sinusoidal alternating earth fault currents3.Protection against indirect contacts and additional protection against direct contacts.4.Protection against fire hazard caused by insulation faults5.Used in residential building
6.According to the type of instantaneous release classified as follows : type B(3-5)ln, type C(5-10)ln,type D(10-20)ln
Type Standard | IEC/EN 61009-1 | ||
Electrical features | Poles | P | 1P+N, 2, 3, 3P+N, 4 |
Type(wave form of the earth leakage sensed) | AC | ||
Thermo-magnetic release characteristic | B, C, D | ||
Rated current In | A | 6, 10, 16, 20, 25, 32, 40, 50, 63 | |
Rated voltage Ue | V | 230V AC(1P+N, 2P) 400V AC(3P, 3P+N, 4P) | |
Rated sensitivity lΔn | A | 0.03, 0.05, 0.1, 0.3 | |
Rated residual making and breaking capacity lΔm | A | 500(In≤40A) 630(In>40A) | |
Rated short-circuit capacity lcn | A | 4500 | |
Break time under lΔn | s | ≤0.1 | |
Rated frequency | Hz | 50/60 | |
Rated impulse withstand voltage(1.2/50)Uimp | V | 4000 | |
Dielectric test voltage at ind.Freq.for 1min | kV | 2 | |
Insulation voltage Ui | V | 500 | |
Pollution degree | 2 | ||
Mechanical features | Electrical life | t | 4000 |
Mechanical life | t | 10000 | |
Contact position indicator | Yes | ||
Protection degree | IP20 | ||
Ambient temperature(with daily average≤35ºC) | ºC | -5~+40 | |
Storage temperature | ºC | -25~+70 | |
Installation | Terminal connection type | Cable/Pin-type busbar | |
Terminal size top/bottom for cable | mm² | 25 | |
AWG | 18-3 | ||
Terminal size top/bottom for busbar | mm² | 25 | |
AWG | 18-3 | ||
Tightening torque | N*m | 2 | |
In-Ibs | 18 | ||
Mounting | On DIN rail EN60715(35mm)by means of fast clip device | ||
Connection | From top |
Company Profile