Gv2 Motor Protection Circuit Breaker MPCB
Basic Info
Model NO. | GV2-ME |
Poles Number | 3 |
Type | Circuit Breaker |
Function | Overcurrent Protection |
Certification | ISO9001-2000, CE, CB, CCC |
Packing | 50PCS |
Contact | Silver |
Transport Package | by Cartons |
Specification | GV2-M10 |
Trademark | CNJUHO |
Origin | Zhejiang |
HS Code | 8536200000 |
Production Capacity | 1000000 |
Product Description
1. Application
GV2 Series motor protecting breaker are mainly used fo the overload and short circuit protection of the motor in AC 50/60Hz, up to 660V, 0.1-80A power circuit, as a full voltage starter to start and cut off the motor, under the AC3 load or for the overload and short circuit protection of the circuit and power equipment in the power distribution network.
2. Main parameter
Type | Rated standard power of 3-phase motors 50/60HZ in category AC-3 | Setting range(A) | |||||
220V | 380V | 415V | 440V | 500V | 660V | ||
KW | KW | KW | KW | KW | KW | ||
GV2-M01 | -- | -- | -- | -- | -- | -- | 0.1-0.16 |
GV2-M02 | -- | -- | -- | -- | -- | -- | 0.16-0.25 |
GV2-M03 | -- | -- | -- | -- | -- | -- | 0.25-0.4 |
GV2-M04 | -- | -- | -- | -- | -- | 0.37 | 0.4-0.63 |
GV2-M05 | -- | -- | -- | 0.37 | 0.37 | 0.55 | 0.63-1.0 |
GV2-M06 | -- | 0.37 | -- | 0.55 | 0.75 | 1.1 | 1.0-1.6 |
GV2-M07 | 0.37 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 1.6-2.5 |
GV2-M08 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 3 | 2.5-4.0 |
GV2-M10 | 1.1 | 2.2 | 2.2 | 3 | 3.7 | 4 | 4-6.3 |
GV2-M14 | 2.2 | 4 | 4 | 4 | 5.5 | 7.5 | 6.0-10.0 |
GV2-M16 | 3 | 5.5 | 5.5 | 7.5 | 7.5 | 9 | 9.0-14.0 |
GV2-M20 | 4 | 7.5 | 9 | 9 | 9 | 11 | 13.0-18.0 |
GV2-M21 | 5.5 | 11 | 11 | 11 | 11 | 15 | 17.0-23.0 |
GV2-M22 | 5.5 | 11 | 11 | 11 | 15 | 18.5 | 20.0-25.0 |
GV2-M32 | 7.5 | 15 | 15 | 15 | 18.5 | 26 | 24.0-32.0 |
GV3-M06 | -- | 0.37 | -- | 0.55 | 0.75 | 1.1 | 1.0-1.6 |
GV3-M07 | 0.37 | 0.75 | 1.1 | 1.1 | 1.1 | 1.5 | 1.6-2.5 |
GV3-M08 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 3 | 2.5-4.0 |
GV3-M10 | 1.1 | 2.2 | 2.2 | 3 | 3.7 | 4 | 4.0-6.0 |
GV3-M14 | 2.2 | 4 | 4 | 4 | 5.5 | 7.5 | 6.0-10.0 |
GV3-M20 | 4 | 7.5 | 7.5 | 7.5 | 10 | 11 | 10.0-16.0 |
GV3-M25 | 5.5 | 11 | 11 | 11 | 15 | 18.5 | 16.0-25.0 |
GV3-M40 | 11 | 18.5 | 22 | 22 | 25 | 33 | 25.0-40.0 |
GV3-M63 | 15 | 30 | 33 | 33 | 40 | 55 | 40.0-63.0 |
GV3-M80 | 22 | 40 | 45 | 45 | 55 | 63 | 56.0-80.0 |
3.Office and working department,5.Certificate:6.Shipping: